Boys
Junior Boys
| Event | Record | Record Holder | Year | Competition | 
|---|---|---|---|---|
| 80m Hurdles | 11.71 sec | Lee Hamilton | 2005 | National Schools | 
| 100m | 11.19 sec | Micho Tao | 2019 | SW Schools | 
| 200m | 23.1 sec | Micho Tao | 2019 | County Schools | 
| 300m | 36.01 sec | Joe Wheeler | 2019 | National Schools | 
| 400m | 51.8 sec | Geoff Mudge | 1989 | National Schools | 
| 800m | 1.56.15 min/sec | Jordan West | 2003 | National Schools | 
| 1500m | 4.09.8 min/sec | Jeremy Lothian | 1973 | National Schools | 
| Relay | 45.62 sec | Junior Boys | 2019 | National Schools | 
| Shot Putt | 14.75 mtr | Matthew Halton | 2007 | County Schools | 
| Discus | 48.38 mtr | Patrick Swan | 2012 | SW Schools | 
| Javelin | 47.80 mtr | Fyn Corcoran | 1992 | National Schools | 
| Hammer | 45.24 mtr | Richard Mudge | 1990 | |
| High Jump | 1.80 mtr | Samuel Robins | 2012 | SW Schools | 
| Long Jump | 5.82 mtr | Josh Harris | 2006 | County Schools | 
| Triple Jump | 12.14 mtr | Oliver Clark | 2011 | SW Schools | 
| Pole Vault | 3.50 mtr | Jordan Henwood | 2006 | National Schools | 
Intermediate Boys
| Event | Record | Record Holder | Year | Competition | 
|---|---|---|---|---|
| 100m Hurdles | 13.5 sec | Steven Green | 1999 | SW Schools | 
| 400m Hurdles | 54.11 sec | Lee Hamilton | 2007 | Nat Schools | 
| 100m | 10.9 sec | Kevin Oliver | 1981 | |
| 200m | 22.6 sec | Michael Williamson | 2005 | Nat Schools | 
| 400m | 49.8 sec | Andrew Hebert | 1982 | National Schools | 
| 800m | 1.55.6 min/sec | Jordan West | 2005 | International | 
| 1500m Steeplechase | 4.26.8 min/sec | Charlie Low | 1991 | SW Schools | 
| Relay | 44.5 sec | Intermediate Boys | ||
| Shot Putt | 17.34 mtr | Matthew Halton | 2009 | National Schools | 
| Discus | 52.07 mtr | Patrick Swan | 2013 | National Schools | 
| Javelin | 51.78 mtr | Jeremy Moody | 1987 | |
| Hammer | 56.83 mtr | Jay Hill | 2007 | National Schools | 
| High Jump | 2.10 mtr | Sam Brereton | 2019 | SW & National Schools | 
| Long Jump | 6.62 mtr | Ollie Clark | 2013 | National Schools | 
| Triple Jump | 13.81 mtr | Jordan Walklett | 2014 | County Schools | 
| Pole Vault | 4.30 mtr | Fynley Caudery | 2015 | National Schools | 
Senior Boys
| Event | Record | Record Holder | Year | Competition | 
|---|---|---|---|---|
| 110m Hurdles | 14.1 sec | Lee Hamilton | 2009 | Cty Schools | 
| 400m Hurdles | 52.29 sec | Steven Green | 2001 | Nat Schools | 
| 100m | 10.7 sec | Kevin Oliver | 1984 | |
| 200m | 22.3 sec | Adam Paulley | 2014 | SW Schools | 
| 400m | 48.03 sec | Jack Wightman | 2014 | National Schools | 
| 800m | 1.52.88 min/sec | Andrew Worden | 2013 | National Schools | 
| 1500m | 3.50.82 min/sec | Neil Caddy | 1994 | National Schools | 
| 3000m | 8.33.59 min/sec | Finn Birnie | 2018 | National Schools | 
| 2000m Steeplechase | 10.38.2 min/sec | Tom Russell | 2004 | National Schools | 
| Relay | 46.0 sec | Senior Boys | 2009 | SW Schools | 
| Shot Putt | 16.64 mtr | Matthew Halton | 2011 | National Schools | 
| Discus | 49.66 mtr | Patrick Swan | 2015 | SW Schools | 
| Javelin | 59.74 mtr | Jeremy Moody | 1988 | SW Schools | 
| Hammer | 59.62 mtr | Jay Hill | 2009 | County Schools | 
| High Jump | 2.08 mtr | Damon Rutland | 1993 | SW Schools | 
| Long Jump | 7.32 mtr | Mark Hicks | 1980 | SW Schools | 
| Triple Jump | 14.42 mtr | Barry Drew | 1966 | SW Schools | 
| Pole Vault | 4.30 mtr | Jordan Henwood | 2010 | National Schools | 
Girls
Junior Girls
| Event | Record | Record Holder | Year | Competition | 
|---|---|---|---|---|
| 75m Hurdles | 11.5 sec | Julia Richardson | 1991 | SW Schools | 
| 100m | 12.2 sec | Lindsey Rickard | 1980 | |
| 200m | 26.0 sec | Lindsey Rickard | 1980 | |
| 800m | 2.14.6 min/sec | Molly Long | 2011 | National Schools | 
| 1500m | 4.29.9 min/sec | Heidi Hosking | 1988 | National Schools | 
| Relay | 51.12 sec | Junior Girls | 2013 | National Schools | 
| Shot Putt | 11.20 mtr | Karis Harrington | 2010 | SW Schools | 
| Discus | 34.02 mtr | Kate Heller | 2004 | National Schools | 
| Javelin | 36.40 mtr | Anita Williams | 1982 | |
| Javelin | 35.01 | Cara Moseley | 2001 | SW Schools | 
| High Jump | 1.73 mtr | Jordanna Morrish | 2010 | County Schools | 
| Long Jump | 5.60 mtr | Lindsey Rickard | 1980 | |
| Shot Putt | 11.20 | Karis Harrington | 2010 | SW Schools | 
| Shot Putt 3kg (from 2014) | 10.0 mtr | Maddie Burley | 2014 | County Schools | 
| Javelin 500gm (from 2014) | 28.52 mtr | Matilda Shields | 2014 | County Schools | 
| Pole Vault | 2.45 mtr | Tammy Kearney | 2015 | SW Schools | 
Intermediate Girls
| Event | Record | Record Holder | Year | Competition | 
|---|---|---|---|---|
| 80m Hurdles | 11.6 sec | Julia Richardson | 1993 | SW Schools | 
| 300m Hurdles | 45.7 sec | Karen Winch | 1990 | |
| Philippa Brett | 2009 | SW Schools | ||
| 100m | 12.5 sec | Yvonne Craine | 1983 | |
| Alice Robins | 2005 | SW Schools | ||
| Deborah Flemming | 2006 | Nat Schools | ||
| 200m | 25.7 sec | Yvonne Craine | 1983 | |
| Lamorna Newman | 2009 | SW Schools | ||
| 300m | 40.9 sec | Zoe Richards | 1992 | National Schools | 
| 400m | 58.9 sec | Jane Matthews | 1975 | |
| 800m | 2.07.07 min/sec | Molly Long | 2013 | National Schools | 
| 1500m | 4.27.5 min/sec | Zoe Jelbert | 2000 | County Schools | 
| 3000m | 9.45.96 min/sec | Annabel Gummow | 2010 | National Schools | 
| Relay | 5039 sec | Intermediate Girls | 2004 | SW Schools | 
| Shot Putt 4kg | 11.15 mtr | Kiani Pay | 2011 | National Schools | 
| Discus | 35.35 mtr | Kate Heller | 2006 | County Schools | 
| Javelin | 39.68 | Lucie Heyes | 1989 | |
| Javelin 600gm | 37.89 mtr | Layla Stuart | 2015 | County Schools | 
| Hammer 4kg | 38.65 mtr | Maria Brett | 2012 | County Schools | 
| High Jump | 1.69 mtr | Jordanna Morrish | 2011 | County Schools | 
| Long Jump | 5.34 mtr | Georgia Doyle-Lay | 2014 | County Schools | 
| Triple Jump | 11.19 mtr | Georgia Doyle-Lay | 2015 | SW Schools | 
| Pole Vault | 3.93 mtr | Molly Caudery | 2015 | National Schools | 
| Shot Putt 3kg (from 2014) | 11.43 mtr | Georgia Doyle-Lay | 2014 | National Schools | 
| Hammer 3kg (from 2014) | ||||
| Javelin 500gm (from 2014) | 37.89 mtr | Layla Stuart | 2015 | County Schools | 
| 1500m Steeplechase | 5.25.6 min/sec | Katie Hughes | 2015 | County Schools | 
Senior Girls
| Event | Record | Record Holder | Year | Competition | 
|---|---|---|---|---|
| 100m Hurdles | 15.61 sec | Philippa Brett | 2011 | SW Schools | 
| 400m Hurdles | 65.38 sec | Molly Mather | 2018 | SW Schools | 
| 100m | 12.4 sec | Yvonne Craine | 1984 | Nat Schools | 
| 200m | 25.2 sec | Lamorna Newman | 2012 | County Schools | 
| 400m | 56.01 sec | Molly Long | 2014 | National Schools | 
| Leah Paulley | 2005 | SW Schools | ||
| 800m | 2.05.87 min/sec | Molly Long | 2014 | National Schools | 
| 1500m | 4.30.98 min/sec | Katie Knowles | 2007 | National Schools | 
| 3000m | 9.49.71 | Katie Knowles | 2008 | National Schools | 
| 1500m Steeplechase | 5.00.38 min/sec | Tess Masselink | 2015 | National Schools | 
| Relay | 50.42 sec | Senior Girls | SW Schools | |
| Shot Putt | 11.30 mtr | Kiani Pay | 2012 | SW Schools | 
| Discus | 37.15 mtr | Kim Rawlings | 2001 | County Schools | 
| Javelin | 38.58 mtr | Lucie Heyes | 1990 | National Schools | 
| Hammer | 46.29 mtr | Maria Brett | 2013 | SW Schools | 
| High Jump | 1.65 mtr | Emily Tugwell | 1996 | |
| Long Jump | 5.40 mtr | Katie Yeomans | 2014 | County Schools | 
| Triple Jump | 11.23 mtr | Lamorna Newman | 2011 | SW Schools | 
| Pole Vault | 3.40 mtr | Jasmin Hicks | 2007 | County Schools | 
| Jasmin Hicks | 2007/08 | SW Schools | ||
| Jasmin Hicks | 2008 | National Schools | 

